The Sports Network/Fathead.com FCS Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. William & Mary Tribe (105) | 7-2 | 3,902 | 4 |
| 2. Delaware Blue Hens (31) | 8-1 | 3,860 | 5 |
| 3. Appalachian State Mountaineers (10) | 8-1 | 3,402 | 1 |
| 4. Wofford Terriers (5) | 8-1 | 3,400 | 7 |
| 5. Eastern Washington Eagles (4) | 7-2 | 3,373 | 6 |
| 6. Jacksonville State Gamecocks (1) | 8-1 | 3,095 | 2 |
| 7. Southeast Missouri State Redhawks (1) | 9-1 | 2,982 | 9 |
| 8. Stephen F. Austin Lumberjacks | 7-2 | 2,716 | 10 |
| 9. Villanova Wildcats (1) | 6-3 | 2,671 | 3 |
| 10. Bethune-Cookman Wildcats (3) | 9-0 | 2,586 | 10 |
| 11. Montana State Bobcats (1) | 8-2 | 2,510 | 12 |
| 12. Liberty Flames | 7-2 | 1,953 | 14 |
| 13. Montana Grizzlies | 6-3 | 1,909 | 13 |
| 14. Massachusetts Minutemen | 6-3 | 1,808 | 15 |
| 15. South Carolina State Bulldogs | 7-2 | 1,736 | 16 |
| 16. Northern Iowa Panthers | 6-3 | 1,512 | 17 |
| 17. New Hampshire Wildcats | 5-4 | 1,507 | 8 |
| 18. Penn Quakers | 7-1 | 1,230 | 18 |
| 19. Cal Poly Mustangs | 7-3 | 1,179 | 19 |
| 20. Grambling State Tigers | 8-1 | 899 | 21 |
| 21. Richmond Spiders | 5-4 | 856 | 20 |
| 22. Jacksonville Dolphins | 9-1 | 694 | 23 |
| 23. Western Illinois Leathernecks | 6-3 | 615 | 24 |
| 24. North Dakota State Bison | 6-3 | 561 | 25 |
| 25. Robert Morris Colonials | 8-1 | 485 | NR |
-MO
No comments:
Post a Comment