-MO
Team (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. Appalachian State Mountaineers (106) | 5-0 | 3,586 | 1 |
2. Delaware Blue Hens (29) | 6-0 | 3,472 | 2 |
3. Jacksonville State Gamecocks (10) | 6-0 | 3,290 | 3 |
4. William & Mary Tribe | 5-1 | 3,160 | 4 |
5. Stephen F. Austin Lumberjacks (1) | 4-1 | 2,982 | 5 |
6. Villanova Wildcats | 3-2 | 2,759 | 6 |
7. James Madison Dukes | 4-1 | 2,747 | 7 |
8. Massachusetts Minutemen | 4-1 | 2,649 | 8 |
9. Montana State Bobcats | 5-1 | 2,445 | 10 |
10. South Carolina State Bulldogs | 4-1 | 2,430 | 9 |
11. Montana Grizzlies | 4-2 | 2,081 | 12 |
12. Eastern Washington Eagles | 4-2 | 1,969 | 13 |
13. Cal Poly Mustangs | 4-2 | 1,769 | 14 |
14. Wofford Terriers | 4-1 | 1,489 | 21 |
15. North Dakota State Bison | 4-2 | 1,347 | 18 |
16. New Hampshire Wildcats | 3-3 | 1,203 | 22 |
17. Southern Illinois Salukis | 3-3 | 1,093 | 23 |
18. Southeast Missouri State Redhawks | 5-1 | 995 | 25 |
19. Liberty Flames | 4-2 | 822 | 24 |
20. Richmond Spiders | 2-3 | 820 | 11 |
21. Georgia Southern Eagles | 3-2 | 700 | 16 |
22. Northern Iowa Panthers | 2-3 | 539 | 15 |
23. Bethune-Cookman Wildcats | 5-0 | 390 | NR |
24. Elon Phoenix | 2-4 | 382 | 19 |
25. Penn Quakers | 3-1 | 309 |
No comments:
Post a Comment