The Sports Network/Fathead.com FCS Top-25 College Football Poll
Team (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. Appalachian State Mountaineers (136) | 7-0 | 3,873 | 1 |
2. Jacksonville State Gamecocks (17) | 8-0 | 3,675 | 3 |
3. William & Mary Tribe (2) | 6-1 | 3,599 | 4 |
4. Stephen F. Austin Lumberjacks (1) | 6-1 | 3,338 | 5 |
5. Villanova Wildcats | 5-2 | 3,189 | 6 |
6. Delaware Blue Hens | 7-1 | 3,139 | 2 |
7. Montana Grizzlies | 6-2 | 2,863 | 7 |
8. Eastern Washington Eagles | 6-2 | 2,712 | 8 |
9. Wofford Terriers | 6-1 | 2,584 | 9 |
10. New Hampshire Wildcats | 5-3 | 2,408 | 10 |
11. Southeast Missouri State Redhawks | 7-1 | 2,189 | 13 |
12. Bethune-Cookman Wildcats | 7-0 | 2,064 | 14 |
13. Montana State Bobcats | 6-2 | 1,801 | 15 |
14. Richmond Spiders | 4-3 | 1,616 | 16 |
15. James Madison Dukes | 4-3 | 1,534 | 11 |
16. Liberty Flames | 5-2 | 1,453 | 17 |
17. South Carolina State Bulldogs | 5-2 | 1,389 | 18 |
18. Massachusetts Minutemen | 4-3 | 1,247 | 12 |
19. Northern Iowa Panthers | 4-3 | 1,048 | 19 |
20. Chattanooga Mocs | 5-2 | 930 | 24 |
21. Penn Quakers | 5-1 | 909 | 20 |
22. Cal Poly Mustangs | 5-3 | 706 | 23 |
23. Grambling State Tigers | 6-1 | 453 | NR |
24. Jacksonville Dolphins | 7-1 | 357 | NR |
25. Northern Arizona Lumberjacks | 4-3 | 341 | 22 |
Others receiving votes: North Dakota State 339, Western Illinois 187, Robert Morris 186, Georgia Southern 106, Furman 84, Hampton 63, Lehigh 39, Dayton 37, South Dakota State 35, Elon 34, Southern Utah 33, Jackson State 23, Brown 18, Harvard 16, Southern Illinois 15, Praire View A&M 12, Texas Southern 10, Weber State 9, Sam Houston State 8, McNeese State 8, Sacramento State 4, Florida A&M 4, UT Martin 3, UC Davis 2, Old Dominion 2, Tennessee Tech 2, Illinois State 1, Yale 1, South Dakota 1, Missouri State 1.
JMU's next opponent will be the UMass Minutemen, who are hot on the Dukes' heels at No. 18. Come back later this week for a preview!
-CH
No comments:
Post a Comment