Team (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. Appalachian State Mountaineers (111) | 6-0 | 3,718 | 1 |
2. Delaware Blue Hens (28) | 7-0 | 3,594 | 2 |
3. Jacksonville State Gamecocks (11) | 7-0 | 3,419 | 3 |
4. William & Mary Tribe | 5-1 | 3,293 | 4 |
5. Stephen F. Austin Lumberjacks (1) | 5-1 | 3,164 | 5 |
6. Villanova Wildcats | 4-2 | 2,988 | 6 |
7. Montana Grizzlies | 5-2 | 2,594 | 11 |
8. Eastern Washington Eagles | 5-2 | 2,520 | 12 |
9. Wofford Terriers | 5-1 | 2,394 | 14 |
10. New Hampshire Wildcats | 4-3 | 2,047 | 16 |
11. James Madison Dukes | 4-2 | 2,001 | 7 |
12. Massachusetts Minutemen | 4-2 | 1,854 | 8 |
13. Southeast Missouri State Redhawks | 6-1 | 1,807 | 18 |
14. Bethune-Cookman Wildcats | 6-0 | 1,592 | 23 |
15. Montana State Bobcats | 5-2 | 1,551 | 9 |
16. Richmond Spiders | 3-3 | 1,479 | 20 |
17. Liberty Flames | 5-2 | 1,341 | 19 |
18. South Carolina State Bulldogs | 4-2 | 1,283 | 10 |
19. Northern Iowa Panthers | 3-3 | 759 | 22 |
20. Penn Quakers | 4-1 | 625 | 25 |
21. Western Illinois Leathernecks | 5-2 | 622 | NR |
22. Northern Arizona Lumberjacks | 4-2 | 599 | NR |
23. Cal Poly Mustangs | 4-3 | 584 | 13 |
24. Chattanooga Mocs | 4-2 | 516 | NR |
25. Furman Paladins | 4-2 | 462 | NR |
Others receiving votes: North Dakota State 353, Elon 329, Grambling State 319, Jacksonville 309, Jackson State 148, Hampton 144, Robert Morris 120, Southern Illinois 98, Georgia Southern 85, Colgate 63, Dayton 56, Sam Houston State 41, South Dakota State 32, Indiana State 24, Illinois State 24, McNeese State 24, Sacramento State 23, Lehigh 16, Yale 15, Southern Utah 13, Texas State 9, Weber State 8, UC Davis 7, South Dakota 4, Harvard 3, Tennessee State 2. -mo |
No comments:
Post a Comment